劲博JUMPOO蓄电池JP-HSE-1.3-12 LED光源用 在线报价 含税包邮
劲博蓄电池12V小密封系列型号参数表
型号 | 标准电压(v) | 额定容量(ah) (20小时率) | 外型尺寸(长*宽*高)(总高) | 重量约(Kg) |
JP-HSE-0.8-12 | 12 | 0.8 | 96×25×62(TH:62) | 0.36 |
JP-HSE-1.3-12 | 12 | 1.3 | 97×43×53(TH:58) | 0.59 |
JP-HSE-2.2-12 | 12 | 2.2 | 178×34×60(TH:65) | 0.97 |
JP-HSE-3.3-12 | 12 | 3.3 | 134×67×59(TH:68) | 1.36 |
JP-HSE-4-12 | 12 | 4 | 90×70×102(TH:106) | 1.4 |
JP-HSE-4.5-12 | 12 | 4.5 | 90×70×102(TH:105) | 1.46 |
JP-HSE-5-12 | 12 | 5 | 90×70×102(TH:105) | 1.6 |
JP-HSE-7-12 | 12 | 7 | 151×65×94(TH:101) | 2.15 |
JP-HSE-7.5-12 | 12 | 7.5 | 151×65×94(TH:100) | 2.43 |
JP-HSE-8-12 | 12 | 9 | 151×65×94(TH:102) | 2.55 |
JP-HSE-10-12 | 12 | 10 | 151×98×95(TH:100) | 3.44 |
JP-HSE-12-12 | 12 | 12 | 151×98×95(TH:100) | 3.7 |
JP-HSE-17-12 | 12 | 17 | 181×77×167(TH:167) | 5.3 |
JP-HSE-22-12 | 12 | 20 | 181×78×175(TH:175) | 7.0 |
JP-HSE-24-12 | 12 | 28 | 174×167×126(TH:126) | 8.8 |
JP-HSE-31-12 | 12 | 33 | 197×133×154(TH:165) | 10.5 |
JP-HSE-38-12 | 12 | 38 | 196×166×176(TH:184) | 12.7 |
劲博蓄电池产品质量保证承诺
5、 安装督导:按需方要求负责设备的安装、调试、技术指导。